The best drive systems for your new riding experience
Bafang products are of the highest quality and offer great flexibility. We offer a variety of drive systems for different applications to provide the user with the best driving experience at all times.
Learn more about Bafang and Power your Life.
Bafang M510
Nominal Voltage (Vdc) | 36 |
Current Limit (A) | 21 |
Max. Possible Power(W) | 790 |
Rated Power (W) | 250 |
Max. Support Level | 340% |
Max. Possible Torque (Nm) | 110 |
Weight (kg) | 2.9 |
Light Drive Capacity (Vdc/W) | 12 / 6(max) |
Chain Guide | ISCG05 |
IP | IPX6 |

Used on:
- ECONO Pantera 29 C9 160 2026
- ECONO Pantera 29 C9 140 2026 Limited
- ECONO Pantera 29 C8 140 2025
- ECONO Gams MTB and SUV 29 EEC7 2026
- ECONO Gams MTB and SUV 29 C7 2026
Bafang M410
Nominal Voltage (Vdc) | 36 |
Current Limit (A) | 17 |
Max. Possible Power(W) | 550 |
Rated Power (W) | 250 |
Max. Support Level | 340% |
Max. Possible Torque (Nm) | 90 |
Weight (kg) | 3,3 |
Light Drive Capacity (Vdc/W) | 12 / 6(max) |
Chain Guide | 6 bolt |
IP | IPX6 |

Used on:
- ECONO Pantera 29 C6 120 2026
- ECONO Gams MTB and SUV 29 EEC6 2026
- ECONO Gams MTB and SUV 29 C6 2026
- ECONO Mare SUV 28 EEC5 2026
Bafang M210
Nominal Voltage (Vdc) | 36 |
Current Limit (A) | 17 |
Max. Possible Power(W) | 550 |
Rated Power (W) | 250 |
Max. Support Level | 290% |
Max. Possible Torque (Nm) | 80 |
Weight (kg) | 3.2 |
Light Drive Capacity (Vdc/W) | 12 / 6(max) |
Chain Guide | 6 bolt |
IP | IPX6 |

Used on:
- ECONO Mare CITY 26 EEC4 2026
- ECONO Mare CITY 28 EEC4 2026
- ECONO Mare CITY 28 EECA(AUTO) 2025
Bafang H305
Nominal Voltage (Vdc) | 36 |
Rated Power (W) | 250 |
Max. Possible Torque (Nm) | 50 |
Weight (kg) | 3.2 |
Cabling Route | Shaft Side_Left |
Cable Length (mm),Connection Type | 250 G9.1 |
Spoke Specification | 36H*13G |
IP | IPX6 |

Used on:
- ECONO Apes CITY 28 EER3 2026
- ECONO Apes CITY 26 EER4 2026
- ECONO Apes CITY 28 EER4 2026
Bafang H400B
Nominal Voltage (Vdc) | 36 |
Rated Power (W) | 250 |
Max. Possible Torque (Nm) | 45 |
Weight (kg) | 3.3 |
Cabling Route | Shaft Side_Right |
Cable Length (mm),Connection Type | 250 G9.1 |
Spoke Specification | 36H*13G / 36H*12G |
IP | IPX5 |

Used on:
- ECONO Apes SUV 28 EER5 2026
System and controls
Perfectly designed to bring you all the key information at a glance. BAFANG HMI employ the latest technologies in an easy-to-use package, with exceptional connectivity that keeps the information flowing through any ride.
Covering all kinds of setup, Bafang is an ideal companion no matter your style, from eMTB to eCity, and with Bluetooth and USB connection options, you can sync up your devices for a seamless experience.
Bafang DP C080
Nominal Voltage (Vdc) | 36 |
Support Modes | 4 modes - ECO, TOUR, SPORT, SPORT PLUS, BOOST |
Holder Diameter (mm) | Ø 22.2 |
ON/OFF Function | Yes |
Light Control | Auto / Manual |
Walk Assistance | Yes |
Setting | Yes |
Indications | Speed, Trip distance, capacity, error codes, power, UI options, battery data |
IP | IPX7 |

Used on:
- ECONO Pantera 29 C6 120 2026
- ECONO Gams MTB and SUV 29 EEC6 2026
- ECONO Gams MTB and SUV 29 C6 2026
- ECONO Mare SUV 28 EEC5 2026
- ECONO Mare CITY 26 EEC4 2026
- ECONO Mare CITY 28 EEC4 2026
- ECONO Apes CITY 28 EER3 2026
- ECONO Apes CITY 26 EER4 2026
- ECONO Apes CITY 28 EER4 2026
- ECONO Apes SUV 28 EER5 2026
Bafang DP C245
Nominal Voltage (Vdc) | 36 |
Support Modes | 4 modes - ECO, TOUR, SPORT, SPORT PLUS, BOOST |
Holder Diameter (mm) | Ø 25.4 |
ON/OFF Function | Yes |
Light Control | Auto / Manual |
Walk Assistance | Yes |
Setting | Yes |
Indications | Speed, Trip distance, capacity, error codes, power, UI options, battery data |
USB Charge | Yes |
IP | IPX6 |

Used on:
- ECONO Pantera 29 C9 160 2026
- ECONO Pantera 29 C8 140 2025
Bafang DP C030
Nominal Voltage (Vdc) | 36 |
Support Modes | 4 modes - ECO, TOUR, SPORT, SPORT PLUS, BOOST |
Holder Diameter (mm) | Ø 25.4 |
ON/OFF Function | Yes |
Light Control | Auto / Manual |
Walk Assistance | Yes |
Setting | Yes |
Indications | Speed, Trip distance, capacity, error codes, power, UI options, battery data |
IP | IPX7 |

Used on:
- ECONO Pantera 29 C9 140 2026 Limited
Guides and videos
Whether you're a first-time rider or just looking to get the most out of your eBike, this tutorial covers all the essential functions and operations.
Whether you're a first-time rider or just looking to get the most out of your eBike, this tutorial covers all the essential functions and operations.
